![]() |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pesticide Labels and Databases
|
| SLN | Crop |
Pesticide type |
Pest | Product | Company |
| ID-030014 | Wheat | F | leaf and glume blotch diseases and rusts | Bumper 41.8 EC | Makhteshim-Agan of North America, Inc. |
| ID-980004 | Wheat | F | leaf and glume blotch diseases and rusts | Tilt | Syngenta Crop Protection, Inc. |
| ID-010005 | Wheat | H | wild oats, volunteer oats, green foxtail, yellow foxtail, giant foxtail, barnyardgrass, canarygrass, Persian darnel, volunteer corn, annual ryegrass | Discover | Syngenta Crop Protection, Inc. |
| ID-040005 | Wheat | H | wild oats | Everest Herbicide | Arvesta Corporation |
| ID-890010 | Wheat | H | weeds | Finesse Herbicide | E. I du Pont de Nemours & Co., (Inc.) |
| ID-010007 | Wheat | H | volunteer rye, downy brome | Gramoxone Max | Syngenta Crop Protection, Inc. |
| ID-880009 | Wheat, winter | H | cheatgrass (downy brome) | Cheat Stop 90WDG | Platte Chemical Company |
| ID-850016 | Wheat | I | Hessian flies, aphids, grasshoppers | Di-Syston 15% | Bayer Corporation |
| ID-860018 | Wheat | R | meadow vole | Ramik Brown | Haco, Inc. |
Revised: August 27, 2008

All contents copyright © 1998-2006 College
of Agriculture and Life Sciences, University of Idaho.
All rights reserved.