![]() |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pesticide Labels and Databases
|
| SLN | Crop |
Pesticide type |
Pest | Product | Company |
| ID-030013 | Grass, seed | F | ergot | Bumper 41.8 EC | Makhteshim-Agan of North America, Inc. |
| ID-020021 | Grass, seed | F | rust, powdery mildew | Laredo | Dow AgroSciences LLC |
| ID-950012 | Grass, seed | F | ergot | Tilt | Syngenta Crop Protection, Inc. |
| ID-000003 | Grass, seed | H | weeds | Prowl 3.3 EC | American Cyanamid Company |
| ID-030017 | Grass, seed | H | weeds | Prowl H2O | BASF Corporation |
| ID-990017 | Grass, seed | H | bedstraw | Starane | Dow AgroSciences LLC |
| ID-990019 | Grass, seed | I | billbugs, cutworms, aphids | Lorsban 4E | Dow AgroSciences LLC |
Revised: August 27, 2008

All contents copyright © 1998-2006 College
of Agriculture and Life Sciences, University of Idaho.
All rights reserved.