![]() |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pesticide Labels and Databases
|
| SLN | Crop |
Pesticide type |
Pest | Product | Company |
| ID-020006 | Corn, seed | F | diseases | Topsin M WSB | Cerexagri Inc. |
| ID-960009 | Corn, sweet | H | weeds | Accent Herbicide | Dupont Agricultural Products |
| ID-910015 | Corn, sweet | M | two-spotted spider mite | Comite | Crompton Manufacturing Company, Inc. |
| ID-980014 | Corn, sweet | F | Penicillium spp. | Flo-pro IMZ Flowable Systemic Fungicide | Gustafson, Inc. |
| ID-940011 | Corn, sweet, seed | M | two-spotted spider mite | Comite | Crompton Manufacturing Company, Inc. |
| ID-060015 | Corn, sweet, seed | I | early-season insects | Poncho 600 | Bayer |
Revised: August 27, 2008

All contents copyright © 1998-2006 College
of Agriculture and Life Sciences, University of Idaho.
All rights reserved.