![]() |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pesticide Labels and Databases
|
| SLN | Crop |
Pesticide type |
Pest | Product | Company |
| ID-860023 | Chickpeas | F | molds and fungi | Captan 400 Seed Protectant | Gustafson, Inc. |
| ID-020015 | Chickpeas | F | ascochyta blight | Equus | Griffin LLC |
| ID-020023 | Chickpeas | H | weeds | Roundup Ultra Max | Monsanto Technology, LLC |
| ID-900003 | Chickpeas, seed | F | ascochyta blight | LSP | Gustafson, Inc. |
| ID-000002 | Chickpeas, seed | F | ascochyta blight | Mertect LSP | Syngenta Crop Protection, Inc. |
Revised: August 27, 2008

All contents copyright © 1998-2006 College
of Agriculture and Life Sciences, University of Idaho.
All rights reserved.