![]() |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pesticide Labels and Databases
|
| SLN | Crop |
Pesticide type |
Pest | Product | Company |
| ID-870007 | Bluegrass, established | H | weeds | Direx 4L | Griffin LLC |
| ID-950004 | Bluegrass, seed | H | annual Bromus species, annual ryegrass, windgrass, annual bluegrass, rattail fescue, henbit, ivyleaf speedwell, chickweed, mustards, shepherdspurse | Sencor DF 75% Dry Flowable Herbicide | Bayer Corporation |
| ID-030007 | Bluegrass, seed | H | catchweed bedstraw, common lambsquarter, redroot pigweed, Russian thistle | Aim | FMC Corporation |
| ID-960015 | Bluegrass, seed | H | wild oats | Avenge-Assert Tank Mix | American Cyanamid Company |
| ID-990007 | Bluegrass, seed | H | weeds | Beacon | Syngenta Crop Protection, Inc. |
| ID-890008 | Bluegrass, seed, established | H | weeds | Diuron 4L | Drexel Chemical Company |
| ID-890003 | Bluegrass, seed, established | H | weeds | Diuron DF | Wilbur Ellis |
Revised: August 27, 2008

All contents copyright © 1998-2006 College
of Agriculture and Life Sciences, University of Idaho.
All rights reserved.